|  |  | 
				
					| Competitor Info |  
					| Country | : | Turkey (TR) |  |  
					| Gender | : | Male |  |  
					| Car | : | Lada Samara |  |  
					| Group/Class | : | H-11 |  |  
					| Co-Driver | : | Ali Kaboğlu |  |  
					| Pilot Kms | : | 42,50 km |  |  
					| Co-Pilot Kms | : | 75,15 km |  |  
					| Average Speed | : | 78,12 km/h |  |  
					| Finish Ratio | : | %100 (2/2) |  |  |  | 
				
					| Race Cars |  
					| 1 | Lada | Samara | H-11 | Driver | (1 Race) |  |  
					| 2 | Renault | Clio | Kat-3 | Co-Driver | (1 Race) |  |  |