|  |  | 
				
					| Competitor Info |  
					|  |  
					|  |  
					|  |  
					| Country | : | Turkey (TR) |  |  
					| Gender | : | Male |  |  
					| Car | : | Peugeot 306 GTI |  |  
					| Group/Class | : | Kat-3 |  |  
					| Driver | : | İlhan Mutluay |  |  
					| Pilot Kms | : | 0,00 km |  |  
					| Co-Pilot Kms | : | 679,26 km |  |  
					| Average Speed | : | 66,64 km/h |  |  
					| Finish Ratio | : | %80 (12/15) |  |  |  | 
				
					| Race Cars |  
					| 1 | Fiat | Palio | N-2 | Co-Driver | (10 Race) |  |  
					| 2 | Citroen | Saxo | A-6 | Co-Driver | (1 Race) |  |  
					| 3 | Fiat | Palio | Kat-1 | Co-Driver | (1 Race) |  |  
					| 4 | Ford | Ka | A-5 | Co-Driver | (1 Race) |  |  
					| 5 | Nissan | Sunny GTI | H-11 | Co-Driver | (1 Race) |  |  
					| 6 | Peugeot | 306 GTI | Kat-3 | Co-Driver | (1 Race) |  |  |