|  |  | 
				
					| Competitor Info |  
					| Country | : | Turkey (TR) |  |  
					| Gender | : | Male |  |  
					| Car | : | Peugeot 306 GTI |  |  
					| Group/Class | : | S-5 |  |  
					| Driver | : | Gökhan Serim |  |  
					| Pilot Kms | : | 0,00 km |  |  
					| Co-Pilot Kms | : | 234,22 km |  |  
					| Average Speed | : | 73,87 km/h |  |  
					| Finish Ratio | : | %50 (2/4) |  |  |  | 
				
					| Race Classes |  
					| 1 | A-7 | Co-Driver | (2 Race) |  |  
					| 2 | S-5 | Co-Driver | (2 Race) |  |  |