|  |  | 
				
					| Competitor Info |  
					| Country | : | Turkey (TR) |  |  
					| Gender | : | Male |  |  
					| Car | : | Renault Clio Ragnotti |  |  
					| Group/Class | : | S-8 |  |  
					| Driver | : | Eytan Halfon |  |  
					| Pilot Kms | : | 0,00 km |  |  
					| Co-Pilot Kms | : | 55,69 km |  |  
					| Average Speed | : | 71,98 km/h |  |  
					| Finish Ratio | : | %33,3 (1/3) |  |  |  | 
				
					| Race Classes |  
					| 1 | H-10 | Co-Driver | (2 Race) |  |  
					| 2 | S-8 | Co-Driver | (1 Race) |  |  |