|  |  | 
				
					| Competitor Info |  
					|  |  
					|  |  
					|  |  
					| Country | : | Turkey (TR) |  |  
					| Gender | : | Male |  |  
					| Car | : | Fiat Palio |  |  
					| Group/Class | : | N-2 |  |  
					| Co-Driver | : | Atıl Atılgan |  |  
					| Pilot Kms | : | 396,15 km |  |  
					| Co-Pilot Kms | : | 94,65 km |  |  
					| Average Speed | : | 70,52 km/h |  |  
					| Finish Ratio | : | %50 (3/6) |  |  |  | 
				
					| Race Classes |  
					| 1 | A-6 | Driver | (4 Race) |  |  
					| 2 | A-8 | Driver | (2 Race) |  |  
					| 3 | A-5 | Driver | (1 Race) |  |  
					| 4 | N-2 | Driver | (1 Race) |  |  
					| 5 | TRN-9 | Driver | (1 Race) |  |  
					| 6 | A-6 | Co-Driver | (1 Race) |  |  |