|  |  | 
				
					| Competitor Info |  
					| Country | : | Turkey (TR) |  |  
					| Gender | : | Male |  |  
					| Car | : | Mitsubishi Lancer Evo 6 |  |  
					| Group/Class | : | N-4 |  |  
					| Co-Driver | : | Gürkal Menderes |  |  
					| Pilot Kms | : | 113,40 km |  |  
					| Co-Pilot Kms | : | 0,00 km |  |  
					| Average Speed | : | 76,06 km/h |  |  
					| Finish Ratio | : | %100 (1/1) |  |  |  | 
				
					| Race Classes |  
					| 1 | N-4 | Driver | (1 Race) |  |  |