|  |  | 
				
					| Race Info |  
					| Road Character | :  Gravel |  
					|  |  
					| Race Program |  
	
				
					|  |  
					| 1. Leg - 04 October 1997 |  
					| SS | 1 | Ormanı Sev I | 7,12 | km |  
					| SS | 2 | Temiz Doğa I | 5,43 | km |  
					| SS | 3 | Ayvat Bendi I | 6,86 | km |  
					| SS | 4 | Ormanı Koru I | 9,03 | km |  
					| SS | 5 | Ormanı Sev II | 7,12 | km |  
					| SS | 6 | Temiz Doğa II | 5,43 | km |  
					| SS | 7 | Ayvat Bendi II | 6,86 | km |  
					| SS | 8 | Ormanı Koru II | 9,03 | km |  
					| SS | 9 | Ormanı Sev III | 7,12 | km |  
					| SS | 10 | Temiz Doğa III | 5,43 | km |  
					| Stage | 69,43 | km |  
					| Liaison | 93,42 | km |  
					| Total | 162,85 | km |  
					|  |  
					| 2. Leg - 04 October 1997 |  
					| SS | 11 | Ayvat Bendi III | 6,86 | km |  
					| SS | 12 | Ormanı Koru III | 9,03 | km |  
					| SS | 13 | Ormanı Sev IV | 7,12 | km |  
					| SS | 14 | Temiz Doğa IV | 5,43 | km |  
					| SS | 15 | Ayvat Bendi IV | 6,86 | km |  
					| SS | 16 | Ormanı Koru IV | 9,03 | km |  
					| Stage | 44,33 | km |  
					| Liaison | 66,02 | km |  
					| Total | 110,35 | km |  
					|  |  
					| Total |  
					| Stage (%41,64) | 113,76 | km |  
					| Liaison | 159,44 | km |  
					| Total | 273,20 | km |  |  | 
				
					| Best Times |  
					|  |  
					| Stage No | Stage Name | Stage Distance | Driver | Time | Avg Spd km/h |  |  
					| SS 1 | Ormanı Sev I | 7,12 km | Adnan Sarıhan | 00:08:39.0 | 49,39 |  |  
					| SS 3 | Ayvat Bendi I | 6,86 km | Nejat Avcı | 00:06:54.0 | 59,65 |  |  
					| SS 4 | Ormanı Koru I | 9,03 km | Adnan Sarıhan | 00:06:43.0 | 80,67 |  |  
					| SS 5 | Ormanı Sev II | 7,12 km | Adnan Sarıhan | 00:08:07.0 | 52,63 |  |  
					| SS 7 | Ayvat Bendi II | 6,86 km | Nejat Avcı | 00:06:56.0 | 59,37 |  |  
					| SS 8 | Ormanı Koru II | 9,03 km | Adnan Sarıhan | 00:06:45.0 | 80,27 |  |  
					| SS 9 | Ormanı Sev III | 7,12 km | Adnan Sarıhan | 00:07:39.0 | 55,84 |  |  
					| SS 11 | Ayvat Bendi III | 6,86 km | Nejat Avcı | 00:06:44.0 | 61,13 |  |  
					| SS 12 | Ormanı Koru III | 9,03 km | Adnan Sarıhan | 00:06:39.0 | 81,47 |  |  
					| SS 13 | Ormanı Sev IV | 7,12 km | Hakan Dinç | 00:07:39.0 | 55,84 |  |  
					| SS 15 | Ayvat Bendi IV | 6,86 km | Hakan Dinç | 00:06:50.0 | 60,23 |  |  
					| SS 16 | Ormanı Koru IV | 9,03 km | Hakan Dinç | 00:06:57.0 | 77,96 |  |  
				
					|  |  
					| Other Competitions which run in This Competition |  
					|  |  
					| 1997 - Istanbul Local Rally Championship - 5. Istanbul Rally |  
					|  |  
					| Leg Name | New Stage No | Base Stage Name | Stage Distance |  |  
			
					| 1. Ayak | SS 1 | SS 1 Ormanı Sev I | 7,12 km |  |  
			
					|  | SS 2 | SS 2 Temiz Doğa I | 5,43 km |  |  
			
					|  | SS 3 | SS 3 Ayvat Bendi I | 6,86 km |  |  
			
					|  | SS 4 | SS 4 Ormanı Koru I | 9,03 km |  |  
			
					|  | SS 5 | SS 5 Ormanı Sev II | 7,12 km |  |  
			
					|  | SS 6 | SS 6 Temiz Doğa II | 5,43 km |  |  
			
					|  | SS 7 | SS 7 Ayvat Bendi II | 6,86 km |  |  
			
					|  | SS 8 | SS 8 Ormanı Koru II | 9,03 km |  |  
			
					|  | SS 9 | SS 9 Ormanı Sev III | 7,12 km |  |  
			
					|  | SS 10 | SS 10 Temiz Doğa III | 5,43 km |  |  |