| 
		 | 
		
			
				
					| Competitor Info | 
				 
				
				
					| Country | 
					: | 
					
					
						Turkey (TR)
					
					 | 
					 | 
				 
				
					| Gender | 
					: | 
					Male | 
					 | 
				 
			
				
					| Car | 
					: | 
					Mini Cooper WRC | 
					 | 
				 
				
					| Group/Class | 
					: | 
					Opn-- | 
					 | 
				 
				
					| 
						
			Co-Driver
						
					 | 
					: | 
					Osman Tüter | 
					 | 
				 
			
				
					| Pilot Kms | 
					: | 
					180,05 km | 
					 | 
				 
				
				
					| Co-Pilot Kms | 
					: | 
					0,00 km | 
					 | 
				 
				
				
					| Average Speed | 
					: | 
					74,01 km/h | 
					 | 
				 
			
				
					| Finish Ratio | 
					: | 
					
				%100 (3/3) 
					 | 
					 | 
				 
			
			 
			
		 | 
		 | 
		
	
			
				
					| Race Cars | 
				 
		
				
					| 1 | 
					Fiat | 
					Palio  | 
					N-2  | 
					
			Driver
					 | 
					(1 Race) | 
					 | 
				 
			
				
					| 2 | 
					Mini | 
					Cooper WRC  | 
					Opn--  | 
					
			Driver
					 | 
					(1 Race) | 
					 | 
				 
			
				
					| 3 | 
					Mitsubishi | 
					Lancer Evo 7  | 
					N-4  | 
					
			Driver
					 | 
					(1 Race) | 
					 | 
				 
			
				
					| 4 | 
					Mitsubishi | 
					Lancer Evo 9  | 
					N-4  | 
					
			Driver
					 | 
					(1 Race) | 
					 | 
				 
			
			 
	
		 |