|  |  | 
				
					| Competitor Info |  
					| Country | : | Turkey (TR) |  |  
					| Gender | : | Male |  |  
					| Car | : | Opel Astra |  |  
					| Group/Class | : | H-11 |  |  
					| Co-Driver | : | Nebil Erbil |  |  
					| Pilot Kms | : | 42,00 km |  |  
					| Co-Pilot Kms | : | 0,00 km |  |  
					| Average Speed | : | 68,14 km/h |  |  
					| Finish Ratio | : | %50 (1/2) |  |  |  | 
				
					| Race Cars |  
					| 1 | Opel | Astra | H-11 | Driver | (1 Race) |  |  
					| 2 | Opel | Astra GSI | N-3 | Driver | (1 Race) |  |  |