|  |  | 
				
					| Competitor Info |  
					| Country | : | Turkey (TR) |  |  
					| Gender | : | Male |  |  
					| Car | : | Renault 19 16S |  |  
					| Group/Class | : | A-7 |  |  
					| Co-Driver | : | Fatih Yalçınkaya |  |  
					| Pilot Kms | : | 379,97 km |  |  
					| Co-Pilot Kms | : | 0,00 km |  |  
					| Average Speed | : | 62,12 km/h |  |  
					| Finish Ratio | : | %100 (4/4) |  |  |  | 
				
					| Race Cars |  
					| 1 | Renault | 19 16S | A-7 | Driver | (3 Race) |  |  
					| 2 | Lada | Samara | A-6 | Driver | (1 Race) |  |  |