|  |  | 
				
					| Competitor Info |  
					| Country | : | Ukraine (UA) |  |  
					| Gender | : | Male |  |  
					| Car | : | Fiat Palio |  |  
					| Group/Class | : | N-2 |  |  
					| Driver | : | Eytan Halfon |  |  
					| Pilot Kms | : | 0,00 km |  |  
					| Co-Pilot Kms | : | 131,90 km |  |  
					| Average Speed | : | 60,46 km/h |  |  
					| Finish Ratio | : | %66,7 (2/3) |  |  |  | 
				
					| Race Cars |  
					| 1 | Fiat | Palio | N-2 | Co-Driver | (3 Race) |  |  |