|  |  | 
				
					| Competitor Info |  
					| Country | : | Turkey (TR) |  |  
					| Gender | : | Male |  |  
					| Car | : | Ford Escort MK2 |  |  
					| Group/Class | : | K-2 |  |  
					| Driver | : | Yaşar Bostancı |  |  
					| Pilot Kms | : | 0,00 km |  |  
					| Co-Pilot Kms | : | 83,50 km |  |  
					| Average Speed | : | 56,79 km/h |  |  
					| Finish Ratio | : | %100 (1/1) |  |  |  | 
				
					| Race Cars |  
					| 1 | Ford | Escort MK2 | K-2 | Co-Driver | (1 Race) |  |  |