| 
		 | 
		
			
				
					| Competitor Info | 
				 
				
				
					 | 
				 
				
					| 
						
					 | 
				 
				
					 | 
				 
				
				
					| Country | 
					: | 
					
					
						Turkey (TR)
					
					 | 
					 | 
				 
				
					| Gender | 
					: | 
					Male | 
					 | 
				 
			
				
					| Car | 
					: | 
					Mitsubishi Lancer Evo 8 | 
					 | 
				 
				
					| Group/Class | 
					: | 
					A-8 | 
					 | 
				 
				
					| 
						
			Co-Driver
						
					 | 
					: | 
					Esat Hancı | 
					 | 
				 
			
				
					| Pilot Kms | 
					: | 
					871,07 km | 
					 | 
				 
				
				
					| Co-Pilot Kms | 
					: | 
					0,00 km | 
					 | 
				 
				
				
					| Average Speed | 
					: | 
					83,66 km/h | 
					 | 
				 
			
				
					| Finish Ratio | 
					: | 
					
				%90,9 (10/11) 
					 | 
					 | 
				 
			
			 
			
		 | 
		 | 
		
	
			
				
					| Race Cars | 
				 
		
				
					| 1 | 
					Mitsubishi | 
					Lancer Evo 6  | 
					N-4  | 
					
			Driver
					 | 
					(4 Race) | 
					 | 
				 
			
				
					| 2 | 
					Mitsubishi | 
					Lancer Evo 7  | 
					N-4  | 
					
			Driver
					 | 
					(4 Race) | 
					 | 
				 
			
				
					| 3 | 
					Mitsubishi | 
					Lancer Evo 8  | 
					A-8  | 
					
			Driver
					 | 
					(2 Race) | 
					 | 
				 
			
				
					| 4 | 
					Fiat | 
					Palio  | 
					N-2  | 
					
			Driver
					 | 
					(1 Race) | 
					 | 
				 
			
				
					| 5 | 
					Fiat | 
					Palio 1.6 16V  | 
					N-2  | 
					
			Driver
					 | 
					(1 Race) | 
					 | 
				 
			
				
					| 6 | 
					Mitsubishi | 
					Carisma Evo 6  | 
					N-4  | 
					
			Driver
					 | 
					(1 Race) | 
					 | 
				 
			
				
					| 7 | 
					Mitsubishi | 
					Evo 7 RS  | 
					A-8  | 
					
			Driver
					 | 
					(1 Race) | 
					 | 
				 
			
			 
	
		 |