|  |  | 
				
					| Competitor Info |  
					| Country | : | Turkey (TR) |  |  
					| Gender | : | Male |  |  
					| Date of Birth | : | 27.06.1971
							 (54) |  |  
					| Car | : | Fiat Palio |  |  
					| Group/Class | : | N-2 |  |  
					| Co-Driver | : | Selim Özerol |  |  
					| Pilot Kms | : | 584,63 km |  |  
					| Co-Pilot Kms | : | 0,00 km |  |  
					| Average Speed | : | 76,30 km/h |  |  
					| Finish Ratio | : | %30 (3/10) |  |  |  | 
				
					| Race Cars |  
					| 1 | Fiat | Palio | N-2 | Driver | (6 Race) |  |  
					| 2 | Peugeot | 106 S16 | A-6 | Driver | (3 Race) |  |  
					| 3 | Fiat | Palio | A-6 | Driver | (2 Race) |  |  
					| 4 | Peugeot | 106 | A-6 | Driver | (1 Race) |  |  |