|  |  | 
				
					| Competitor Info |  
					| Country | : | Turkey (TR) |  |  
					| Gender | : | Male |  |  
					| Car | : | Peugeot 106 GTI |  |  
					| Group/Class | : | A-6 |  |  
					| Driver | : | Fatih İnan |  |  
					| Pilot Kms | : | 0,00 km |  |  
					| Co-Pilot Kms | : | 29,24 km |  |  
					| Average Speed | : | 84,55 km/h |  |  
					| Finish Ratio | : | %0 (0/1) |  |  |  | 
				
					| Race Cars |  
					| 1 | Peugeot | 106 GTI | A-6 | Co-Driver | (1 Race) |  |  |