|  |  | 
				
					| Competitor Info |  
					|  |  
					|  |  
					|  |  
					| Country | : | Turkey (TR) |  |  
					| Gender | : | Female |  |  
					| Car | : | Fiat Palio |  |  
					| Group/Class | : | N-2 |  |  
					| Co-Driver | : | Bahadır Gücenmez |  |  
					| Pilot Kms | : | 62,70 km |  |  
					| Co-Pilot Kms | : | 0,00 km |  |  
					| Average Speed | : | 58,22 km/h |  |  
					| Finish Ratio | : | %50 (1/2) |  |  |  | 
				
					| Race Cars |  
					| 1 | Fiat | Palio | N-2 | Driver | (1 Race) |  |  
					| 2 | Opel | Vectra | A-6 | Driver | (1 Race) |  |  |