| 
		 | 
		
			
				
					| Competitor Info | 
				 
				
				
					 | 
				 
				
					| 
						
					 | 
				 
				
					 | 
				 
				
				
					| Country | 
					: | 
					
					
						Turkey (TR)
					
					 | 
					 | 
				 
				
					| Gender | 
					: | 
					Male | 
					 | 
				 
			
				
					| Date of Birth | 
					: | 
					
						10.09.1973
							 (52)
						
					 | 
					 | 
				 
			
				
					| Car | 
					: | 
					Citroen C2 | 
					 | 
				 
				
					| Group/Class | 
					: | 
					Kat-2 | 
					 | 
				 
				
					| 
						
			Co-Driver
						
					 | 
					: | 
					Azmi Sağıroğlu | 
					 | 
				 
			
				
					| Pilot Kms | 
					: | 
					2451,28 km | 
					 | 
				 
				
				
					| Co-Pilot Kms | 
					: | 
					123,60 km | 
					 | 
				 
				
				
					| Average Speed | 
					: | 
					75,33 km/h | 
					 | 
				 
			
				
					| Finish Ratio | 
					: | 
					
				%88,2 (30/34) 
					 | 
					 | 
				 
			
				
					| Web Site | 
					: | 
					www.alptekinisikalp.com | 
					 | 
				 
			
			 
			
		 | 
		 | 
		
	
			
				
					| Race Cars | 
				 
		
				
					| 1 | 
					Fiat | 
					Palio  | 
					N-2  | 
					
			Driver
					 | 
					(8 Race) | 
					 | 
				 
			
				
					| 2 | 
					Citroen | 
					Saxo VTS  | 
					A-6  | 
					
			Driver
					 | 
					(7 Race) | 
					 | 
				 
			
				
					| 3 | 
					Citroen | 
					Saxo  | 
					A-6  | 
					
			Driver
					 | 
					(6 Race) | 
					 | 
				 
			
				
					| 4 | 
					Citroen | 
					C2  | 
					A-6  | 
					
			Driver
					 | 
					(3 Race) | 
					 | 
				 
			
				
					| 5 | 
					Fiat | 
					Palio Kit Car  | 
					A-6  | 
					
			Driver
					 | 
					(2 Race) | 
					 | 
				 
			
				
					| 6 | 
					Ford | 
					Fiesta ST  | 
					Kat-3  | 
					
			Driver
					 | 
					(2 Race) | 
					 | 
				 
			
				
					| 7 | 
					Citroen | 
					C2  | 
					Kat-2  | 
					
			Driver
					 | 
					(1 Race) | 
					 | 
				 
			
				
					| 8 | 
					Citroen | 
					C2 GT  | 
					S-6  | 
					
			Driver
					 | 
					(1 Race) | 
					 | 
				 
			
				
					| 9 | 
					Fiat | 
					Palio  | 
					A-6  | 
					
			Driver
					 | 
					(1 Race) | 
					 | 
				 
			
				
					| 10 | 
					Ford | 
					Fiesta ST  | 
					N-3  | 
					
			Driver
					 | 
					(1 Race) | 
					 | 
				 
			
				
					| 11 | 
					Renault | 
					11  | 
					N-3  | 
					
			Driver
					 | 
					(1 Race) | 
					 | 
				 
			
				
					| 12 | 
					Honda | 
					Civic Type R  | 
					N-3  | 
					
			Co-Driver
					 | 
					(1 Race) | 
					 | 
				 
			
				
					| 13 | 
					Mitsubishi | 
					Lancer Evo 8  | 
					N-4  | 
					
			Co-Driver
					 | 
					(1 Race) | 
					 | 
				 
			
				
					| 14 | 
					Mitsubishi | 
					Lancer Evo 9  | 
					N-4  | 
					
			Co-Driver
					 | 
					(1 Race) | 
					 | 
				 
			
			 
	
		 |