|  |  | 
				
					| Competitor Info |  
					| Country | : | Turkey (TR) |  |  
					| Gender | : | Female |  |  
					| Car | : | Fiat Palio |  |  
					| Group/Class | : | N-2 |  |  
					| Driver | : | Demet Kapani |  |  
					| Pilot Kms | : | 0,00 km |  |  
					| Co-Pilot Kms | : | 833,23 km |  |  
					| Average Speed | : | 64,10 km/h |  |  
					| Finish Ratio | : | %70 (7/10) |  |  |  | 
				
					| Race Cars |  
					| 1 | Fiat | Palio | N-2 | Co-Driver | (10 Race) |  |  |