|  |  | 
				
					| Competitor Info |  
					| Country | : | Turkey (TR) |  |  
					| Gender | : | Male |  |  
					| Car | : | Citroen C2 |  |  
					| Group/Class | : | Kat-2 |  |  
					| Driver | : | Okan Tanrıverdi |  |  
					| Pilot Kms | : | 0,00 km |  |  
					| Co-Pilot Kms | : | 75,15 km |  |  
					| Average Speed | : | 76,78 km/h |  |  
					| Finish Ratio | : | %100 (1/1) |  |  |  | 
				
					| Race Classes |  
					| 1 | Kat-2 | Co-Driver | (1 Race) |  |  |