|  |  | 
				
					| Competitor Info |  
					| Country | : | Turkey (TR) |  |  
					| Gender | : | Male |  |  
					| Car | : | Mitsubishi Lancer Evo 8 |  |  
					| Group/Class | : | Kat-5 |  |  
					| Driver | : | Ümit Erdim |  |  
					| Pilot Kms | : | 0,00 km |  |  
					| Co-Pilot Kms | : | 41,90 km |  |  
					| Average Speed | : | 90,77 km/h |  |  
					| Finish Ratio | : | %0 (0/1) |  |  |  | 
				
					| Race Classes |  
					| 1 | Kat-5 | Co-Driver | (1 Race) |  |  |