| 
		 | 
		
			
				
					| Competitor Info | 
				 
				
				
					| Country | 
					: | 
					
					
						Turkey (TR)
					
					 | 
					 | 
				 
				
					| Gender | 
					: | 
					Male | 
					 | 
				 
			
				
					| Car | 
					: | 
					Ford Escort MK2 | 
					 | 
				 
				
					| Group/Class | 
					: | 
					K-3 | 
					 | 
				 
				
					| 
						
			Driver
						
					 | 
					: | 
					Kemal Gamgam | 
					 | 
				 
			
				
					| Pilot Kms | 
					: | 
					0,00 km | 
					 | 
				 
				
				
					| Co-Pilot Kms | 
					: | 
					630,02 km | 
					 | 
				 
				
				
					| Average Speed | 
					: | 
					63,14 km/h | 
					 | 
				 
			
				
					| Finish Ratio | 
					: | 
					
				%61,5 (8/13) 
					 | 
					 | 
				 
			
			 
			
		 | 
		 | 
		
	
			
				
					| Race Cars | 
				 
		
				
					| 1 | 
					Opel | 
					Kadett GTE  | 
					K-2  | 
					
			Co-Driver
					 | 
					(3 Race) | 
					 | 
				 
			
				
					| 2 | 
					Opel | 
					Kadett  | 
					K-2  | 
					
			Co-Driver
					 | 
					(2 Race) | 
					 | 
				 
			
				
					| 3 | 
					Opel | 
					Kadett Coupe GTE  | 
					K-2  | 
					
			Co-Driver
					 | 
					(2 Race) | 
					 | 
				 
			
				
					| 4 | 
					Ford | 
					Escort MK2  | 
					K-2  | 
					
			Co-Driver
					 | 
					(1 Race) | 
					 | 
				 
			
				
					| 5 | 
					Ford | 
					Escort MK2  | 
					K-3  | 
					
			Co-Driver
					 | 
					(1 Race) | 
					 | 
				 
			
				
					| 6 | 
					Ford | 
					Escort RS  | 
					K-3  | 
					
			Co-Driver
					 | 
					(1 Race) | 
					 | 
				 
			
				
					| 7 | 
					Ford | 
					Fiesta  | 
					N-3  | 
					
			Co-Driver
					 | 
					(1 Race) | 
					 | 
				 
			
				
					| 8 | 
					Mitsubishi | 
					Lancer Evo 9  | 
					N-4  | 
					
			Co-Driver
					 | 
					(1 Race) | 
					 | 
				 
			
				
					| 9 | 
					Renault | 
					19  | 
					S-5  | 
					
			Co-Driver
					 | 
					(1 Race) | 
					 | 
				 
			
			 
	
		 |