|  |  | 
				
					| Competitor Info |  
					| Country | : | Turkey (TR) |  |  
					| Gender | : | Male |  |  
					| Car | : | Ford Escort MK2 |  |  
					| Group/Class | : | K-3 |  |  
					| Driver | : | Kemal Gamgam |  |  
					| Pilot Kms | : | 0,00 km |  |  
					| Co-Pilot Kms | : | 630,02 km |  |  
					| Average Speed | : | 63,14 km/h |  |  
					| Finish Ratio | : | %61,5 (8/13) |  |  |  | 
				
					| Race Classes |  
					| 1 | K-2 | Co-Driver | (8 Race) |  |  
					| 2 | K-3 | Co-Driver | (2 Race) |  |  
					| 3 | N-4 | Co-Driver | (1 Race) |  |  
					| 4 | N-3 | Co-Driver | (1 Race) |  |  
					| 5 | S-5 | Co-Driver | (1 Race) |  |  |