|  |  | 
				
					| Competitor Info |  
					| Country | : | Turkey (TR) |  |  
					| Gender | : | Male |  |  
					| Car | : | Renault 19 16S |  |  
					| Group/Class | : | S-8 |  |  
					| Co-Driver | : | Okan Özuslu |  |  
					| Pilot Kms | : | 756,87 km |  |  
					| Co-Pilot Kms | : | 0,00 km |  |  
					| Average Speed | : | 74,18 km/h |  |  
					| Finish Ratio | : | %80 (4/5) |  |  |  | 
				
					| Race Cars |  
					| 1 | Peugeot | 106 XSi | A-5 | Driver | (3 Race) |  |  
					| 2 | Fiat | Palio | N-2 | Driver | (2 Race) |  |  
					| 3 | Renault | 11 T | N-4 | Driver | (1 Race) |  |  
					| 4 | Renault | 19 16S | S-8 | Driver | (1 Race) |  |  |